University Prep Genius
"Developing the genius in every student!"
SAT and ACT Tutoring
One-On-One
In Person and Online
305-975-8830
Test Dates
SAT
2024
Dec 7
2025
March 8
May 3
June 7
ACT
2024
Dec 14
2025
Feb 8
April 5
June 14
July 12
Bright Futures SAT / ACT Requirements 23-24
Florida Academic Scholarship (FAS) SAT 1340 / ACT 29
​
Florida Medallion Scholarship (FMS) SAT 1210 / ACT 25
​
*Florida Bright Futures uses the total score from all sections. It also superscores, which means it will take the top section scores from different tests and add them together as long as they come from the same type of test, SAT or ACT.
SAT / ACT Composite Score Ranges for Popular Universities
​
​
Florida Schools
​
SAT ACT
UF 1290 - 1460 29 - 33
USF 1240 - 1390 27 - 31
University of Miami 1250 - 1420 28 - 32
UCF 1270 - 1390 26 - 30
FSU 1220 - 1350 27 - 31
FAU 1060 - 1220 21 - 26
FGCU 1010 - 1180 19 - 25
​
Out of State
​
SAT ACT
NYU 1450 - 1570 32 - 35
Tulane 1410 - 1500 30 - 33
Wash U 1490 - 1570 33 - 35
University of Michigan 1360 - 1530 31 - 35
University of Virginia 1400 - 1540 32 - 35
USC 1340 - 1530 30 - 34
MIT 1520 - 1580 35 - 36
University of Chicago 1500 - 1570 33 - 35
​
​
The Ivy League
SAT ACT
Harvard 1470 - 1600 32 - 35
Princeton 1490 - 1580 33 - 35
Brown 1450 - 1540 32 - 36
University of Pennsylvania 1460 - 1570 33 - 35
Columbia 1440 - 1570 34 - 35
​
​